LD25 - Standard Materials
Omnitrack
Omnitrack Light Duty Saturn Type Ball unit
LD25 Standard Materials
Saturn Type Light Duty Ball Transfer Unit
A | Outside diameter | 73 ㎜ |
---|---|---|
A | Outside diameter | 2.875 ″ |
B | Working height inc. ball projection | 14.2 ㎜ |
B | Working height inc. ball projection | 0.563 ″ |
C | Ball projection | 6.3 ㎜ |
C | Ball projection | 0.250 ″ |
D | Clearance diameter | 37.2 ㎜ |
D | Clearance diameter | 1.469 ″ |
E | Clearance height | 15.8 ㎜ |
E | Clearance height | 0.625 ″ |
F | Flange thickness | 3.5 ㎜ |
F | Flange thickness | 0.141 ″ |
G | Fixing Holes 'PCD' | 55.6 ㎜ |
G | Fixing Holes 'PCD' | 2.188 ″ |
H | Fixing hole diameter | 2 x 5.1 ㎜ |
H | Fixing hole diameter | 2 x 0.201 ″ |
Load | 55 ㎏ |
---|---|
Load | 120 lb |
Ball ⌀ | 25.4 ㎜ |
Ball ⌀ | 1.000 ″ |
Weight | 0.17 ㎏ |
Weight | 0.374 lb |
Ball Orientation | Ball Up / Horizontal |
Spring Loaded | No |
LD25
Special Price
$5.91
Regular Price
$6.80
1+ | $5.91 |
---|---|
48+ |
$5.61 |
140+ |
$5.02 |
290+ |
$4.31 |
Standard Item – Assembled to Order – Normally 7 Days